

















Property Attributes
- MLS#98778613
- TypeIncome
- CountyLATAH
- CityMoscow
- AreaMoscow
- Neighborhood0 Not Applic.
- Zip83843
- StyleDuplex
- Year Built1976
- Taxes2272
- Price$ 239,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
Listing Provided Courtesy Of:
Latah Realty, LLC
Property Description
Conveniently located duplex near shopping, restaurants, fairgrounds and park. 2 bedroom, 1 bath, single level units with large kitchen, open living room, patio and storage sheds. Excellent long term rental history. Tenants pay all utilities including electric, water, sewer and garbage. New roof in 2015.
Elementary School | Middle School | High School |
---|---|---|
Lena Whitmore Elementary School | Moscow Middle School | Moscow High School |
Price History | |
---|---|
8/25/2020 | Listed $254,950 |
9/14/2020 | 4% - $244,950 |
10/5/2020 | 3% - $239,500 |
General Features
Age | 31-50 Years |
---|---|
Assoc. Fees Frequency. | Not Applicable |
Auction | No |
Construction | Concrete, Vinyl/Metal Siding, Foundation - Crawl space |
Docs On File | Survey/Plat, Property Disclosure, Lead Based Paint Discl |
Elementary School | Lena Whitmore |
Flood Ins Required(y/n) | Yes |
Heating | Baseboard, Electric |
High School | Moscow |
Home Owner Exempt (y/n) | No |
Legal Description | East 22.8 feet of Lot 8 and the West 37.2 feet of Lot 9, Block 1, Ole K. Johnson's Subdivision of Lot 23, 24, 25, and 26 of White's Acre Addition to the City of Moscow |
Listing Area | Moscow - 2070 |
Middle School | Moscow |
Price Per Sq Ft | 152.74 |
REO | No |
Roof | Composition Shingle |
School District | Moscow School District #281 |
Sewer | Yes Connected |
Status | Active |
Status | Active |
Subdivision | 0 Not Applic. |
Taxes | 2272.4 |
Terms | Cash, Conventional, Fed. Housing Admin., Veterans Admin |
Type | Duplex |
Water | City Service |
Year Built | 1976 |
Zoning | R-3 |
Interior Features
Refrigerator | All Units |
---|---|
SQFT Above Ground | 1568 |
Stove/Range | All Units |
U1 # Baths | 1 |
U1 #bedroms | 2 |
U1 Actual Monthly Rent | 650 |
U1 Apx Sqft | 784 |
U1 Projected Monthly Rent | 725 |
U1 Sepmtrs: Elec (y/n) | Yes |
U1 Sepmtrs: Gas (y/n) | No |
U2 # Baths | 1 |
U2 #bedrooms | 2 |
U2 Actual Monthly Rent | 655 |
U2 Apx Sqft | 784 |
U2 Projected Monthly Rent | 725 |
U2 Sepmtrs: Elec (y/n) | Yes |
U2 Sepmtrs: Gas (y/n) | No |
Washer/Dryer | Some Units |
Washer/Dryer Hookups | All Units |
Exterior Features
Land Size | Standard Lot 6000-9999 SF |
---|---|
Number of Parking Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool